| 商品目录 | 门驱动器 | |
|---|---|---|
| 封装/外壳 | PDIP14 | |
| Moisture Level | NA | |
| Topology | High Side and Low Side | |
| Technology | HVIC | |
| Qualification | Industrial | |
| Channels | 2.0 | |
| Output Current (Source) | 2.5A | |
| Budgetary Price €/1k | 0.98 | |
| Output Current (Sink) | 2500.0mA | |
| toff | 120.0ns | |
| VBSUV- / VCCUV- (min) (max) | 8.2V (7.0V) (9.4V) | |
| Switch Type | IGBT | |
| ton | 130.0ns | |
| Turn On Propagation Delay (max) | 130.0ns (160.0ns) | |
| Moisture Sensitivity Level | 3 | |
| Isolation | Functional levelshift | |
| VBSUV+ / VCCUV+ (min) (max) | 8.5V (7.4V) (9.6V) | |
| Voltage Class | 500.0V | |
| UVLO | Vcc / Vbs | |
| Shutdown/Enable | Yes |





